2011 Stanley Cup Winner Zdeno Chara

Biography
Zdeno Chara, was born in 1977 in Slovakia. He played in the NHL for 24 seasons, from 1998-2022, playing for the New York Islanders, Ottawa Senators, Boston Bruins, and the Washington Capitals. His career began with the New York Islanders, but he spent a majority of his years with the Bruins, from 2006-2020. At the end of his career, he played for the New York Islanders, but in 2022 he signed a one-day contract with the Bruins, to official retire as a member of the team. During his time in the NHL, Chara set multiple notable records, such as tallest player in history at 6 foot 9 inches, most games played by a defenceman at, and NHL All-Star Skills competition, with the hardest slap shot, at 108.8 mph in 2012, and more. Chara's height allowed him to be one of few exceptions to the NHL's rule on maximum stick length. He also is one of 20 players to score 1,500 goals in the NHL. He also holds the record for the most games played by a defenceman in the NHL.
Chara is notable outside his hockey career as well. Chara is fluent in seven different languages, and has a real estate license, so he will not bored during his retirement.
Career Stats
Year | Team | Games played | Goals | Assists | Points |
---|---|---|---|---|---|
1997-98 | New York Islanders | 25 | 0 | 1 | 1 |
1998-99 | New York Islanders | 59 | 2 | 6 | 8 |
1999-00 | New York Islanders | 65 | 2 | 9 | 11 |
2000-01 | New York Islanders | 82 | 2 | 7 | 9 |
2001-02 | Ottawa Senators | 75 | 10 | 13 | 23 |
2002-03 | Ottawa Senators | 74 | 9 | 30 | 39 |
2003-04 | Ottawa Senators | 79 | 16 | 25 | 41 |
2005-06 | Ottawa Senators | 71 | 16 | 27 | 43 |
2006-07 | Boston Bruins | 80 | 11 | 32 | 43 |
2007-08 | Boston Bruins | 77 | 17 | 34 | 51 |
2008-09 | Boston Bruins | 80 | 19 | 31 | 50 |
2009-10 | Boston Bruins | 80 | 7 | 37 | 44 |
2010-11 | Boston Bruins | 81 | 14 | 30 | 44 |
2011-12 | Boston Bruins | 79 | 12 | 40 | 52 |
2012-13 | Boston Bruins | 48 | 7 | 12 | 19 |
2013-14 | Boston Bruins | 77 | 17 | 23 | 40 |
2014-15 | Boston Bruins | 63 | 8 | 12 | 20 |
2015-16 | Boston Bruins | 80 | 9 | 28 | 37 |
2016-17 | Boston Bruins | 75 | 10 | 19 | 29 |
2017-18 | Boston Bruins | 73 | 7 | 17 | 24 |
2018-19 | Boston Bruins | 62 | 5 | 9 | 14 |
2019-20 | Boston Bruins | 68 | 5 | 9 | 14 |
2020-21 | Washington Capitals | 55 | 2 | 8 | 10 |
2021-22 | New York Islanders | 72 | 2 | 12 | 14 |
Iconic Moment
Chara gleefully carries the Stanley Cup after their iconic win
Source: NBC